www.usmlm.org/home/reunion/2007/reunionpmo.htm
![]() |
|
||
|
|
USMLM Reunion
|
||
The 2007 USMLM reunion was a great success with over 177 attendees!!! |
|||
Stay tuned for photos |
|||
|
Attendee List - Latest Additions Highlighted |
| Name | Year Group | Affiliation | Attendees | WH Tour | WH Order | Pent Tour | Hotel | Beef | Salmon | Chicken | Potato | Rice | Reg Fee Paid | Confirmed | Member Status |
| 87-90+ | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Life | |||||||
| 85-90+ | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | Life | ||||||
| 65-67 | 2 | 2 | 13 | 1 | 1 | 1 | 1 | 2 | 2 | Life | |||||
| 59-60 | 1 | 1 | 1 | 1 | 1 | 1 | Life | ||||||||
| 72-75 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 73-76 | 1 | 1S | 21 | 1 | 1 | 1 | 1 | 1 | Life | ||||||
| 55-58 | |||||||||||||||
| 76-78 | 1 | 0 | 1 | 1 | 1 | 1 | 2007 | ||||||||
| 86-88 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | Life | |||||||
| 70-80s | USAFE | 2 | 0 | 1 | 1 | 1 | ???? | 2 | Guest | ||||||
| 91-94 | FUO | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | ||||||
| 62-64 | 2 | 0 | 2 | 2 | 2 | 2 | Life | ||||||||
| 71-75, 79-80 | 1 | 1 | 1 | 1 | 1 | 1 | Life | ||||||||
| 87-90 | 2 | 2S | 19 | ??? | ??? | ??? | ??? | ??? | ??? | 2 | 2 | ????? | |||
| 80s | Author | 1 | 0 | 1 | 1 | 1 | Guest | ||||||||
| 86-90 | |||||||||||||||
| ACS | |||||||||||||||
| 81-90 | 2 | 1 | 2 | 2 | 2 | 2007 | |||||||||
| 72-74 | 2 | 2S | 18 | 1 | 2 | 2 | 2 | 2 | 2007 | ||||||
| 72-74 | 2 | 2 | 1 | 1 | 2 | 2 | 2007 | ||||||||
| 87-90 | 2 | 1 | 2 | 2 | 2 | 2 | 2007 | ||||||||
| 75-78 | 2 | 1 | 2 | 2 | 2 | 2 | Life | ||||||||
| 72-74? | 1 | 0 | 1 | 1 | 1 | 2007 | |||||||||
| 86-90 | |||||||||||||||
| 70-73 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 80s | USAFE | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | ||||||
| 64-67 | 2 | 1 | 2 | 2 | 2 | 2007 | |||||||||
| 86-89 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Guest | |||||||
| 82-87 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 68-71 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Life | |||||||
| 74-77 | 2 | 1 | 1 | 1 | 2 | 2 | Life | ||||||||
| 83-85 | 2 | 2 | 9 | 0 | 2 | 1 | 1 | 2 | 2 | Life | |||||
| 79-84; 88-89 | 2 | 1 | 1 | 1 | 2 | 2 | 2007 | ||||||||
| 74-77 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Life | |||||||
| 73-75 | 2 | 0 | 2 | 2 | 2 | Life | |||||||||
| 79-82 | |||||||||||||||
| 70-71 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| Year Group | Attendees | WH Tour | WH Order | Pent Tour | Hotel | Beef | Salmon | Chicken | Potato | Rice | Reg Fee Paid | Confirmed | Member Status | ||
| 78-80 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 80-82, 83-Close | 1 | 0 | 1 | 1 | 1 | 2007 | |||||||||
| 61-63, 71-75 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Life | |||||||
| 76-78 | 1 | 1 | 1 | 1 | 1 | 1 | 2007 | ||||||||
| 68-71 | 1 | 0 | 1 | 1 | 1 | 1 | 2007 | ||||||||
| 76-77 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 2 | Life | |||||
| 76-78, 83-86, 91-94 CAD | 1 | 1 | 1 | 1 | 1 | 1 | 2007 | ||||||||
| 69-72; 83-86 | CFMLM | 2 | 1 | 2 | 2 | 2 | 2007 | ||||||||
| 81-82 | |||||||||||||||
| 87-90 | |||||||||||||||
| 70-72 | 1 | 1 | 1 | 1 | 1 | 2007 | |||||||||
| 86-90 | |||||||||||||||
| 85-87 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 83-85 | |||||||||||||||
| 73-77 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Life | |||||
| 85-88 | 2 | 1 | 2 | 2 | 2 | 2 | 2007 | ||||||||
| 77-79 | 2 | 0 | 2 | 2 | 2 | 2 | 2007 | ||||||||
| 60s-70s, 89 | 1 | 1 | 1 | 1 | 1 | Guest | |||||||||
| 83-86 | 1 | 0 | 1 | 1 | 1 | 1 | 2007 | ||||||||
| 68-71 | FMLM | 1 | 1 | 1 | 1 | 2007 | |||||||||
| 85-90 | |||||||||||||||
| 84-87 | 1 | 0 | 1 | 1 | 1 | 2007 | |||||||||
| 88-91 | 2 | 2S | 14 | 1 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||
| 82-85 | |||||||||||||||
| 69-73 | 2 | 2S | 15 | 1 | 2 | 2 | 2 | 2007 | |||||||
| 66-69 | 2 | 1 | 1 | 1 | 2 | 2 | 2007 | ||||||||
| 86-89 | 1 | 0 | 1 | 1 | 1 | Life | |||||||||
| 89-91 | 2 | 0 | 1 | 1 | 2 | 2 | |||||||||
| 82-83 | 2 | 1 | 2 | 2 | 2 | 2007 | |||||||||
| ????? | 2 | 24 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | ||||||
| 79; 89-91 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 71-74 | 2 | 0 | 2 | 2 | 2 | 2 | 2007 | ||||||||
| 78-80 | 2 | 23 | 1 | 1 | 1 | 1 | 2 | 2 | Life | ||||||
| 57-60 | BRIXMIS | 3 | 0 | 3 | 3 | 3 | 2007 | ||||||||
| 84-85 | 2 | 0 | 2 | 2 | 2 | 2 | Life | ||||||||
| 64-66 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | Life | |||||||
| 59-61 | 1 | 0 | 1 | 1 | 1 | 1 | Life | ||||||||
| 87-89 | Life | ||||||||||||||
| Year Group | Attendees | WH Tour | WH Order | Pent Tour | Hotel | Beef | Salmon | Chicken | Potato | Rice | Reg Fee Paid | Confirmed | Member Status | ||
| 59-61 | 2 | 1 | 2 | 2 | 2 | 2 | 2007 | ||||||||
| 60s-Close | 2 | 1 | 2 | 2 | 2 | 2 | Guest | ||||||||
| 88-90 | 2 | 0 | 2 | 2 | 2 | 2 | 2007 | ||||||||
| Cold War Museum | 1 | 1 | 1 | 1 | 1 | Guest | |||||||||
| 63-65 | 2 | 1 | 2 | 2 | 2 | 2 | Life | ||||||||
| 81-82 | |||||||||||||||
| 59-63, 69-74, 85-90 | 2 | 2 | 11 | 1 | 2 | 2 | 2 | 2 | Life | ||||||
| 76-78 | 2 | 1 | 1 | 2 | 2 | ||||||||||
| 70-73 | 1 | 1 | 1 | 1 | 1 | 1 | Life | ||||||||
| 69-70 | 1 | 1 | 1 | 1 | 1 | 1 | Life | ||||||||
| ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ||||||
| 89-91 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Life | |||||
| 84-87 | 1 | 0 | 1 | ???? | 1 | ???? | |||||||||
| 88-91 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 73-76 | 1 | 0 | 1 | 1 | 1 | Life | |||||||||
| 72-73 | 2 | 0 | 2 | 2 | 2 | 2007 | |||||||||
| 61-64 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | Life | |||||
| 71-73 | 2 | 1 | 2 | 2 | 2 | 2007 | |||||||||
| 74-78, 84-88 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | Life | ||||||
| 68-70 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 63-64 | 2 | 0 | 2 | 2 | 2 | 2 | 2007 | ||||||||
| 85-88 | 2 | 0 | 2 | 2 | 2 | 2 | 2007 | ||||||||
| Year Group | Attendees | WH Tour | WH Order | Pent Tour | Hotel | Beef | Salmon | Chicken | Potato | Rice | Reg Fee Paid | Confirmed | Member Status | ||
| 74-79 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 73-76 | 2 | 1 | 2 | 2 | 2 | Life | |||||||||
| 67-69 | 2 | 1 | 2 | 2 | 2 | 2007 | |||||||||
| 72-73 | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||
| 86-90 | 1 | 0 | 1 | 1 | 1 | Life | |||||||||
| 57-58 | |||||||||||||||
| 73-76 | 2 | 1 | 2 | 2 | 2 | Life | |||||||||
| 79-81 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| SERB | Guest | ||||||||||||||
| 73-77 | 2 | 0 | 1 | 1 | 2 | 2 | Life | ||||||||
| 75-79 | 3 | 22 | 1 | 1 | 2 | 2 | 3 | 3 | 2007 | ||||||
| 63-65; 71-74 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 2007 | ||||||
| 69-73 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 75-77 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 71-73 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | |||||||
| 73-75 | |||||||||||||||
| NMIA; DCSI USAREUR; DIA Director | |||||||||||||||
| 70-74 | BB | 1 | 0 | 1 | 1 | 1 | 1 | 2007 | |||||||
| 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2007 | ||||||||
| Early 70s | |||||||||||||||
| 79-82 | |||||||||||||||
| Totals: | 175 | 49 | 51 | 92 | 29 | 21 | 70 | 171 | 175 | ||||||
| KEY: ACS--Allied Contact Section (Frankfurt); BB--Berlin Brigade |
Reunion 2007 page ¨ Reunion 2007 PMO page ¨ Reunion 2007 Agenda
|
ACTIONS & TASKS |
||||||||||
|
||||||||||
|
X |
ACTION |
OPR |
DUE BY DATE |
COMPLETED |
||||||
| 1. | X | Located hotel and arranged reunion package | JG | 072106 | ||||||
| 2. | X | Invited guest speaker MG Ennis | TS/JG | |||||||
| 3. | X | Sent email announcement of reunion | B | 072506 | ||||||
| 4. | X | Sent invitation to BRIXMIS / FMLM | B | 072506 | ||||||
| 5. | X | Created Reunion Website | AG | 072906 | ||||||
| 6. | X | Invite SERB | LGK/KR/B | CONTINUOUS | 082806 | |||||
| 7. | Submit WH tour group request | AG |
October 19, 2006 |
|||||||
| 8. | X | Received form from Congressional staff for WH tour | AG | 080106 | ||||||
| 9. | X | Updated membership list | M | 080206 | ||||||
| 10. | S | |||||||||
| 11. | DVD of histories |
January 15th, 2007 |
||||||||
| 12. | Hardcopy histories | February 15th, 2007 | ||||||||
| 13. | Powerpoint presentation | April 15th, 2007 | ||||||||
| 14. | Confirm attendees | |||||||||
| 15. | X | Confirm hotel | S/G | |||||||
| 16. | X |
a. Requested recompete of RFP from Orbitz. Awaiting proposals. |
AG | 080206 | ||||||
| 17. | WH van reservation | AG | ||||||||
| 18. | List of attendees | |||||||||
| 19. | Banquet program | B | ||||||||
| 20. | Confirm guest speaker and backup | B | ||||||||
| 21. | Video | Gallagher | ||||||||
| 22. | Photographer | |||||||||
| 23. | X | Activated reunion email list | AG | 072906 | ||||||
| 24. | MC | |||||||||
| 25. | Hotel welcome sign | |||||||||
| 26. | Mission props/signs | |||||||||
| 27. | X | Memorabilia (posted on web 021107- AG) | TS | 013107 | ||||||
| 28. | Mission tie | |||||||||
| 29. | Financial & cost data report to members | S | ||||||||
| 30. | X | Announce reunion on military.com | AG | 080206 | ||||||
| 31. | X | Announce reunion on vfw.org | B | 020107 | ||||||
| 32. | X | Announce reunion on afio.org (see 57) | ||||||||
| 33. | X | Announce reunion on Belvoir news | ||||||||
| 34. | Create Public Service Announcement (PSA) for media | LGK/KR/B | ||||||||
| 35. | Notify Center for Military History | |||||||||
| 36. | X | Notify USAREUR Historian & PAO | AG | 092106 | ||||||
| 37. | Notify FAO Association | |||||||||
| 38. | Notify Air Force Historical Research Agency | |||||||||
| 39. | Notify U.S. Marine Corps History and Museums Division | |||||||||
| 40. | X | Invite Chaplain | ||||||||
| 41. | X | Prepare program venue | ALL | |||||||
| 42. | X | Commitment from Chiefs | ||||||||
| 43. | Notify USAA Center of Military History | |||||||||
| 44. | X | Announce reunion on reunion.com | ||||||||
| 45. | X | Announce reunion at Heidelberg PX | AG | 080606 | ||||||
| 46. | X | Announce reunion at Ft Belvoir PX | AG | 080606 | ||||||
| 47. | X | Announce reunion at Ft Myer PX | AG | 080606 | ||||||
| 48. | X | Announce reunion at Vogelweh PX | AG | 080606 | ||||||
| 49. | X | Announce reunion at Ramstein PX | AG | 080606 | ||||||
| 50. | X | Announce reunion at Rhein Main PX | AG | 080606 | ||||||
| 51. | X | Announce reunion at RAF Lakenheath PX | AG | 080606 | ||||||
| 52. | X | Announce reunion on Air Force Association (AFA) | AG | 092706 | ||||||
| 53. | X | Announce reunion on American Legion | B | |||||||
| 54. | X | Announce reunion on Military Officer Association of America (MOAA) | B | 020107 | ||||||
| 55. | Event insurance? | |||||||||
| 56. | X | Invite Gabriela Cope/SMLM | B | 081406 | ||||||
| 57. | X | Invite Andrea Shirland/AFIO (see 32) | B | 081406 | ||||||
| 58. | X | Invite Dr. Helmut Trotnow/Allied Museum Berlin | B | 081406 | ||||||
| 59. | X | Invite Frances Gary Powers Jr/Cold War Museum | B/AG | 081406 | ||||||
|
Followed up with invite & request for literature |
AG | 091606 | ||||||||
| 60. | X | Invite John Koehler | B | 081406 | ||||||
| 61. | X | Invite Chris Winkler | B | 081406 | ||||||
| 62. | X | Reunion reminder September 1st, 2006 | AG | 090706 | ||||||
| 63. | X | Reunion reminder October 1st, 2006 | AG/BB | |||||||
| 64. | X | Reunion reminder November 1st, 2006 | AG/BB | |||||||
| 65. | X | Reunion reminder January 15th, 2007 | AG/BB | |||||||
| 66. | X | Reunion reminder February 15th, 2007 | AG/BB | |||||||
| 67. | X | Reunion reminder March 10th, 2007 | AG/BB | 030507 | ||||||
| 68. | X | LTC Arthur Nicholson Memorial Service | Sat. 24 Mar 2007 | |||||||
| 69. | X | Military Color Guard MDW (see approval letter and DD Form 2536) | AG | February 23rd, 2007 | 030107 | |||||
| 70. | Display table | April 21st, 2007 | ||||||||
| 71. | Arrange for onsite child care | AG | ||||||||
| 72. | X | Add UK RAF Indulgence Flight and USAF AMC Space A flight information to reunion page | AG | 082006 | ||||||
| 73. | Pentagon group tour. See displays dedicated to USMLM. | |||||||||
| A. Application picked up | AG | 082106 | ||||||||
| B. Submit application http://pentagon.afis.osd.mil e-mail tourschd.pa@osd.mil (703) 697-1776 Fax (703) 614-1642. | AG | January 2007 | ||||||||
| 74. | X | Name tags | B/AG | April 19th, 2007 | ||||||
| 75. | Invite UK Attache | B/MH/AG | ||||||||
| 76. | X | Announce reunion at Ft Lewis PX | AG | 083006 | ||||||
| 77. | Purchase copies of Mission Accomplished, Allied Museum, Berlin | AG | December 5th, 2006 | |||||||
| 78. | Arrange Cold War Re-enactors | AG | ||||||||
| 79. | X | Invited Spy Museum - requested group package | AG | 091606 | ||||||
| 80. | X | Announce reunion at DIA | AG | 0214/07 | ||||||
| 81. | X | Announce reunion at National Military Intelligence Association (www.NMIA.org) | AG | 021107 | ||||||
| 82. | X | Invite State Department Historian | AG | 020907 | ||||||
| 83. | X | Updated USMLM memorabilia ordering page | TS/AG | 021107 | ||||||
| 84. | X | Announce reunion with NGIC PAO | AG | 021407 | ||||||
| 85. | X | Announce reunion with IC HO/PAO | AG | 021407 | ||||||